Sign In | Join Free | My gimpguru.org
China SUVEC E-Commerce Firm logo
SUVEC E-Commerce Firm
SUVEC E-Commerce Firm
Active Member

8 Years

Home > Overhead Bare Conductor >

ACSR Conductor IEC Standard IEC61089

SUVEC E-Commerce Firm

ACSR Conductor IEC Standard IEC61089

Place of Origin : China

Brand Name : Sino

Model Number : acsr

MOQ : 1000 meters

Packaging Details : Wooden Drum/as required

Delivery Time : 15~30 days as per order

Payment Terms : TT

Supply Ability : 100000 meters per week

Insulation Material : No

Type : Low Voltage

Application : Overhead

Conductor Material : Aluminum

Jacket : No

Certification : ISO,CCC

Contact Now

ACSR Conductor IEC Standard IEC61089

SPECIFICATIONS AND STANDARDS

  • IEC61089
  • GB1179
  • ASTM-B232

CONSTRUCTION

  • Stranded
  • Aluminum conductor,steel core

APPLICATIONS

  • ACSR Conductor is used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

IEC 61089 http://www.electriccablechina.com cable.pinson@gmail.com

Code number Area Number of wires Wire dia. Diameter Linear Mass Rated Strength D.C. Resistance weight weight
Alum Steel Total Alum Steel Core Con. Aluminum Steel
mm2 mm2 mm2 Al St mm mm mm mm kg/km kN Ω/km kg/km kg/km
16 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.60 6.08 1.7934 43.2 20.7726
25 25 4.17 29.2 6 1 2.30 2.30 2.30 6.91 100.90 9.13 1.1478 67.5 32.4426
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.50 14.40 0.7174 108 51.8926
63 63 10.50 73.5 6 1 3.66 3.66 3.66 11.00 254.40 21.63 0.4555 170.1 81.69
100 100 16.70 117 6 1 4.61 4.61 4.61 13.80 403.80 34.33 0.2869 270 129.926
125 125 6.94 132 18 1 2.97 2.97 2.97 14.90 397.90 29.17 0.2304 337.5 53.9932
125 125 20.40 145 26 7 2.47 1.92 5.77 15.70 503.90 45.69 0.2310 337.5 158.712
160 160 8.89 169 18 1 3.36 3.36 3.36 16.80 508.30 36.18 0.1800 432 69.1642
160 160 26.10 186 26 7 2.80 2.18 6.53 17.70 644.90 57.69 0.1805 432 203.058
200 200 11.10 211 18 1 3.76 3.76 3.76 18.80 636.70 44.22 0.1440 540 86.358
200 200 32.60 233 26 7 3.13 2.43 7.30 19.80 806.20 70.13 0.1444 540 253.628
250 250 24.60 275 22 7 3.80 2.11 6.34 21.60 880.60 68.72 0. 1154 675 191.388
250 250 40.70 291 26 7 3.50 2.72 8.16 22.20 1007.70 87.67 0.1155 675 316.646
315 315 21.80 337 45 7 2.99 1.99 5.97 23.90 1039.30 79.03 0.0917 850.5 169.604
315 315 51.30 366 26 7 3.93 3.05 9.16 24.90 1269.70 106.83 0.0917 850.5 399.114
400 400 27.70 428 45 7 3.36 2.24 6.73 26.90 1320.10 98.36 0.0722 1080 215.506
400 400 51.90 452 54 7 3.07 3.07 9.21 27.60 1510.30 123.04 0.0723 1080 403.782
450 450 31.10 481 45 7 3.57 2.38 7.14 28.50 1485.20 107. 47 0 0642 1215 241.958
450 450 58.30 508 54 7 3.26 3.26 9.77 29.30 1699.10 138.42 0.0643 1215 453.574
500 500 34.60 535 45 7 3.76 2.51 7.52 30.10 1650.20 119.41 0.0578 1350 269.188
500 500 64.80 565 54 7 3.43 3.43 10.30 30.90 1887.90 153.80 0.0578 1350 504.144
560 560
Quality ACSR Conductor IEC Standard IEC61089 wholesale

ACSR Conductor IEC Standard IEC61089 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: SUVEC E-Commerce Firm
*Subject:
*Message:
Characters Remaining: (0/3000)